Size Chart
IT | SHOULDERS | BUST | WAIST | HIPS extension | |
XS | 38-40 | 36-37 | 85-90 | 60-65 | 90-95 |
St | 40-42 | 37-38 | 90-100 | 65-70 | 95-100 |
m | 42-44 | 38-39 | 95-100 | 70-75 | 100-105 |
L | 44-46 | 39-40 | 100-105 | 75-80 | 105-110 |
XL | 46-48 | 40-41 | 105-110 | 80-85 | 110-115 |
*MEASURES TAKEN IN CM
*THEY REFER TO THE BODY OF THE PERSON, NOT TO THE GARMENTS
*THEY CAN VARY ACCORDING TO THE DIFFERENT STYLES
Sub-heading
Heading
Add your own custom content to give more information about your store, availability details...
Sub-heading
Heading
Add your own custom content to give more information about your store, availability details...
Sub-heading
Heading
Add your own custom content to give more information about your store, availability details...